That one and only day… Special, unique, long-awaited… The day of your wedding! If you are looking for pleasant scenery that is easily adjustable to your needs and desires, fine specialties and top service, trust and allow the team of the “Vrata Krke” Hotel to take part in your happiness and organize a dream wedding for you!
Sibenik, , HR



Now

Fair
21°C, Windchill: 21°C
Wind: 14 kph NW
Humidity: 35%
Visibility: 0 km
Pressure: 1,015 mb steady
Sunrise: 5:25 am
Sunset: 8:17 pm
21°C, Windchill: 21°C
Wind: 14 kph NW
Humidity: 35%
Visibility: 0 km
Pressure: 1,015 mb steady
Sunrise: 5:25 am
Sunset: 8:17 pm
Sat

Clear
Hi: 24°C, Low: 13°C
Hi: 24°C, Low: 13°C
Sun

Mostly Sunny
Hi: 26°C, Low: 17°C
Hi: 26°C, Low: 17°C
Exchange rate
| currency | unit | buying | selling |
|---|---|---|---|
| AUD | 1 | 5,718145 | 6,011338 |
| CAD | 1 | 5,695600 | 5,987637 |
| CZK | 1 | 0,288039 | 0,307405 |
| DKK | 1 | 0,991188 | 1,042011 |
| HUF | 100 | 2,450469 | 2,615221 |
| JPY | 100 | 7,235320 | 7,721772 |
| NOK | 1 | 0,969823 | 1,019550 |
| SEK | 1 | 0,809108 | 0,850595 |
| CHF | 1 | 6,071235 | 6,511522 |
| GBP | 1 | 9,168959 | 9,639090 |
| USD | 1 | 5,738708 | 6,215820 |
| BAM | 1 | 3,740127 | 3,918937 |
| EUR | 1 | 7,495000 | 7,615000 |
| PLN | 1 | 1,682704 | 1,795838 |




